Ransomware worldwide
Organizations named in claims, affected countries and the most active groups. An overview updated from public sources.
Countries of reported organizations
Hover for details. Click a country to zoom in, then drag the map to pan.
- Reported cases
- 10
- Named groups
- 7
- Latest report
- 25/09/2026
Named groups
- metaencryptor2
- Qilin2
- The Gentlemen2
- everest1
- Vexy1
- 0
- 1–9
- 10–99
- 100–999
- 1.000–9.999
- 10.000+
10 / 10 cases with a usable country · 0 without usable country data.
Reporting trend
Date first reported by the sources, which may differ from the attack date. The current period is incomplete.
View chart values
| Period | Reported cases |
|---|---|
| 2026-08-28 | 0 |
| 2026-08-29 | 0 |
| 2026-08-30 | 0 |
| 2026-08-31 | 1 |
| 2026-09-01 | 0 |
| 2026-09-02 | 0 |
| 2026-09-03 | 0 |
| 2026-09-04 | 0 |
| 2026-09-05 | 0 |
| 2026-09-06 | 0 |
| 2026-09-07 | 0 |
| 2026-09-08 | 0 |
| 2026-09-09 | 1 |
| 2026-09-10 | 1 |
| 2026-09-11 | 0 |
| 2026-09-12 | 0 |
| 2026-09-13 | 0 |
| 2026-09-14 | 2 |
| 2026-09-15 | 2 |
| 2026-09-16 | 0 |
| 2026-09-17 | 0 |
| 2026-09-18 | 0 |
| 2026-09-19 | 0 |
| 2026-09-20 | 0 |
| 2026-09-21 | 2 |
| 2026-09-22 | 0 |
| 2026-09-23 | 0 |
| 2026-09-24 | 0 |
| 2026-09-25 | 1 |
| 2026-09-26 | 0 |
Most active groups
Share of cases in the period, by the group named by the sources.
Organization sectors
- Manufacturing4 40%
- Technology2 20%
- Agriculture and Food Production1 10%
- Professional Services1 10%
- Retail & E-Commerce1 10%
Classification reported by the sources. 1 cases without a usable sector.
Latest reported cases
Open a case to review its sources. A claim does not establish a confirmed compromise.
| First reported | Organisation | Group | Country | Sector | Sources |
|---|---|---|---|---|---|
| 15:33 UTC | UNIRITA3 aggregated matches | everest | Japan | Technology | RansomLook · ransomware.live |
| 22:14 UTC | Astemo, Ltd.2 aggregated matches | metaencryptor | Japan | Manufacturing | RansomLook · ransomware.live |
| 08:01 UTC | IKEGAMI TSUSHINKI COMPANY LIMITED2 aggregated matches | Qilin | Japan | Manufacturing | RansomLook · ransomware.live |
| 19:58 UTC | Hashimoto Jimuki2 aggregated matches | Vexy | Japan | Manufacturing | RansomLook · ransomware.live |
| 11:59 UTC | Nippon Steel Corporation2 aggregated matches | metaencryptor | Japan | Manufacturing | RansomLook · ransomware.live |
| 18:51 UTC | Wada Farms2 aggregated matches | The Gentlemen | Japan | Agriculture and Food Production | RansomLook · ransomware.live |
| 18:13 UTC | Tentac2 aggregated matches | The Gentlemen | Japan | Technology | RansomLook · ransomware.live |
| 19:20 UTC | ki***jp | AuditTeam | Japan | Not reported | ransomware.live |
| 20:08 UTC | Mitsuwa Trading Co., Ltd2 aggregated matches | Qilin | Japan | Retail & E-Commerce | RansomLook · ransomware.live |
| 09:30 UTC | bkc.org2 aggregated matches | LockBit 5 | Japan | Professional Services | RansomLook · ransomware.live |
Sources, coverage and methodology
This observatory describes claims in the monitored sources: worldwide ransomware coverage is partial. Reported cases are not a count of confirmed attacks or unique victims.
Reports with the same organization and group name, within 30 days of the first report, are grouped into one case. Letter case, spacing and known aliases are normalized; different names may still refer to the same organization.
20 source reports for 10 reported cases. Country and sector come from the sources: missing or conflicting data remains unassigned. Dates use UTC; the collection date is used if no publication date is available.
General articles, group profiles and technical portal checks are excluded from the counts.
View onion portal diagnostics →